The Eye Warehouse offers contact lenses and contact lens solutions at prices to rival the lowest on the Internet today. Our current offers are detailed below as well as our full pricelist for all lenses available.
If your contact lens brand is not listed it is likely that we supply it and that your lenses have simply been re-branded under a different name. Contact us to find out which brand below compares to yours.
Current Offers include:
- Contact us today for the latest great value offers
Orders can be placed over the telephone on 020 8346 1999
or online at our sister company www.okvision.co.uk
Daily Contact Lenses | 90 Pairs | 180 Pairs | 360 Pairs | Continuous Wear | 3 Pairs | 6 Pairs | |
Bausch & Lomb Soflens One Day Ciba Focus Dailies | £64 | £125 | £235 | B&L; Purevision | £49 | £82 | |
Johnson & Johnson Daily Acuvue | £105 | £205 | £358 | Ciba Night & Day | £55 | £99 | |
Ciba Daily Focus Toric | £114 | £224 | £439 | ||||
Ciba One Day Progressives | £115 | £219 | £430 | ||||
Acuvue Daily Moist | £120 | £235 | £418 | ||||
Daysoft UV | £56 (92prs) | £99 (184prs) | £199 (368prs) | ||||
Monthly Lenses | 6 Pairs | 12 Pairs | Monthly Torics | 6 Pairs | 12 Pairs | ||
B&L; Soflens 38 | £35 | £59 | B&L; Soflens Toric | £65 | £119 | ||
B&L; Sequence | £35 | £59 | Ciba Focus Toric | £65 | £119 | ||
Coopervision Frequency 55 Toric | £69 | £129 | |||||
B&L; Soflens Comfort | £35 | £59 | Coopervision Frequency 55 Excel Toric | £65 | £119 | ||
B&L; Soflens Multifocal | £97 | £180 | Coopervision Frequency 55 Excel RX Toric | £95 | £169 | ||
Ciba Focus Visitint | £35 | £59 | Hydron Actitoric | £65 | £119 | ||
Ciba Focus Progressives Multifocals | £99 | £179 | Proclear Toric | £65 | £119 | ||
Ciba O2OPTIX | £55 | £99 | Purevision Toric | £95 | £169 | ||
Coopervision Frequency 55 | £35 | £59 | |||||
Coopervision Frequency 55 Aspheric | £35 | £59 | |||||
Coopervision Frequency 38DW | £35 | £59 | Monthly Coloured | 6 Pairs | 12 Pairs | ||
Coopervision Frequency 58UV | £35 | £59 | B&L; Soflens Natural Colors | £65 | £119 | ||
Proclear Compatibles | £35 | £59 | Ciba Focus Soft Colours | £65 | £119 | ||
Hydron Actifresh 400 | £35 | £59 | Coopervision frequency Colours | £65 | £119 | ||
Johnson & Johnson Surevue | £35 | £59 | Freshlook Colours | £65 | £119 | ||
Wesley Jessen Precision UV | £35 | £59 | Freshlook Colour Blends | £65 | £119 | ||
Coopervision Frequency 55 Multifocal | £69 | £129 | Freshlook Enhancers | £65 | £119 | ||
Proclear Multifocals | £75 | £139 | Freshlook Radiance | £65 | £119 | ||
Acuvue Lenses | 6 Pairs | 12 Pairs | 24 Pairs | Solution Packs | 3 Month | 6 Month | |
Acuvue | £39 | £69 | £129 | AMO Complete Moisture Plus | £14.99 | £26.99 | |
Acuvue 2 | £39 | £69 | £129 | B&L; Easysept | £15.99 | £28.99 | |
Acuvue 2 Colour Enhancers | £65 | £120 | Ciba Focus Aqua | £14.99 | £26.99 | ||
Acuvue Bifocal | £49 | £89 | £169 | Alcon Optifree Express | £14.99 | £26.99 | |
Acuvue Torics | N/A | £79 | £139 | AMO Oxysept 1 step | £23.99 | £42.99 | |
Acuvue Advance | £39 | £69 | £129 | AMO Oxysept 1 Step with LC65 cleaner | £24.99 | £44.99 | |
Acuvue Oasys | £39 | £69 | £129 | ||||
Acuvue Daily Colours | 10 Pairs £30 | B&L; Renu with Moistureloc | £12.99 | £22.99 | |||
FOR OTHER LENSES PLEASE ASK INSTORE |
Orders & Enquiries: 020 8346 1999
Alternatively, you can ‘Contact Us‘ online.
Store Opening Hours:
Monday – Friday 9.30am – 6pm and Sundays 10am – 4pm
The Eye Warehouse
104 Regents Park Road, Finchley, London N3 3JG
All major credit cards accepted.